December 2019 Market Report For
Current Market Report For
Highest
price of Single Family Homes$2,100,000
Sold on December 27, 2018Average
price of Single Family Homes$1,290,168
Median
price of Single Family Homes$1,260,000
Highest
price of Condos$810,000
Sold on October 09, 2019Average
price of Condos$668,156
Median
price of Condos$649,000
Address | List Price | Sold Price | BR | Bath | Sold Date | List Date | Sq. Ft. | $/Sq. Ft. | DOM |
---|---|---|---|---|---|---|---|---|---|
Average for: Cardiff East |
Condos: 30
Single Family: 1516
Condos: 60%
Single Family: 2.31%
Condos: 36
Single Family: 36
Condos: 15.9
Single Family: 15.73
Quantity | Avg list $ | Avg sale $ | Avg DOM* | Sale to list % | |
---|---|---|---|---|---|
Nov | 2 | $634,450 | $617,400 | 93 | 97.31% |
Oct | 1 | $820,000 | $810,000 | 24 | 98.78% |
Aug | 3 | $696,500 | $690,333 | 23 | 99.11% |
Jun | 2 | $589,750 | $577,500 | 24 | 97.92% |
May | 3 | $611,500 | $607,333 | 48 | 99.32% |
Apr | 2 | $774,500 | $760,000 | 23 | 98.13% |
Mar | 1 | $795,000 | $795,000 | 3 | 100% |
Feb | 3 | $652,633 | $649,667 | 23 | 99.55% |
Jan | 1 | $675,000 | $670,000 | 49 | 99.26% |
Quantity | Avg list $ | Avg sale $ | Avg DOM* | Sale to list % | |
---|---|---|---|---|---|
Nov | 4 | $1,346,625 | $1,365,375 | 64 | 101.39% |
Oct | 3 | $1,171,000 | $1,147,333 | 47 | 97.98% |
Sep | 4 | $1,335,250 | $1,312,500 | 17 | 98.3% |
Aug | 1 | $1,899,000 | $1,875,000 | 69 | 98.74% |
Jul | 6 | $1,300,317 | $1,264,667 | 36 | 97.26% |
Jun | 1 | $959,000 | $910,000 | 22 | 94.89% |
May | 3 | $1,361,667 | $1,323,000 | 11 | 97.16% |
Apr | 1 | $1,195,000 | $1,200,000 | 9 | 100.42% |
Mar | 5 | $1,207,780 | $1,186,570 | 39 | 98.24% |
Feb | 4 | $1,349,750 | $1,310,625 | 34 | 97.1% |
Jan | 1 | $950,000 | $865,000 | 18 | 91.05% |
We are a team of North San Diego Coastal real estate professionals serving incredibly loyal clients and our awesome beach communities with Gusto!
Over 80 years of real estate experience and ready to serve you. We work the beach communities of Encinitas, Cardiff by the Sea, Carlsbad, Solana Beach, Del Mar, Oceanside and Carmel Valley
Mission Statement:
682 S Coast Hwy Suite 101 Encinitas, CA 92024
Broker DRE#: 01139038